← WOMP Knowledge Base
Exploration
Blood Raider Exploration Sites
Blood Raider data/relic site names plus datacore and salvage references from the WOMP workbook.
Exploration & Loot Reference
19 rows
| Data Sites | Relic Sites | |
|---|---|---|
| Central Blood Raider Command Center | Ruined Blood Raider Crystal Quarry | |
| Central Blood Raider Data Mining Site | Ruined Blood Raider Monument Site | |
| Central Blood Raider Sparking Transmitter | Ruined Blood Raider Science Outpost | |
| Central Blood Raider Survey Site | Ruined Blood Raider Temple Site | |
| Datacore | Salvage | |
| Mechanical Engineering | Artificial Neural Network | |
| Hydromagnetic Physics | Damaged Artificial Neural Network | |
| Molecular Engineering | Interface Circuit | |
| Nanite Engineering | Fried Interface Circuit | |
| Quantum Physics | Logic Circuit | |
| Amarrian Starship Engineering | Burned Logic Circuit | |
| High Energy Physics | Micro Circuit | |
| Laser Physics | Charred Micro Circuit | |
| Rocket Science | Power Circuit | |
| Minmatar Starship Engineering | Tripped Power Circuit | |
| Nuclear Physics | Capacitor Console | |
| Melted Capacitor Console | ||
| Upgrades spreading sites 5 jumps around them | Power Conduit | |
| Tangled Power Conduit |
Knowledge-base source: Womp Space Knowledge Base (1).xlsx. The Black Rose leadership/officer roster is intentionally excluded and has been replaced by the WOMP leadership information supplied for this build.