← WOMP Knowledge Base
Industry & Infrastructure
Industry Park
WOMP industry-park capability matrix for ship construction, components, reactions, research, invention, and reprocessing.
Industry Facility Capability Matrix
23 rows
| System | 3-FKCZ | 0TKF-6 | 60M-TG | ED-L9T | 9ES-SI | VT-G2P | |||
|---|---|---|---|---|---|---|---|---|---|
| Station | Sotiyo | Azbel | Tatara | Sotiyo | Azbel | Tatara | Raitaru | Tatara | Azbel |
| shortend station name | Max | God | No | Kiss | Build | Corn | Slurp | Liquid | Bhaal |
| Charges | T1 | ||||||||
| Drones and Fighter | T1 | ||||||||
| Modules | T1 | ||||||||
| Structures and Fuel Blocks | T1 | T1 | |||||||
| Small Ships | T1 | T1 | |||||||
| Medium Ships | T1 | T2 | |||||||
| Large Ships | T1 | T2 | |||||||
| Advanced S Ships | T1 | ||||||||
| Advanced M Ships | T1 | ||||||||
| Advanced L Ships | T1 | ||||||||
| Advanced Components | T1 | T1 | |||||||
| Capital Components | T1 | T1 | |||||||
| Advanced Capital Components | T1 | ||||||||
| Capital Ships | T1 | T1 | |||||||
| Supercapital Ships | T1 | ||||||||
| Bio Chem Reactions | T1 | T2 | |||||||
| Composite Reactions | T1 | T2 | |||||||
| Hybrid Reactions | T1 | T2 | |||||||
| Research | T1 | T1 | |||||||
| Invent | T1 | T1 | |||||||
| Reprocessing | T1 | T2 | T2 (Ice) |
Knowledge-base source: Womp Space Knowledge Base (1).xlsx. The Black Rose leadership/officer roster is intentionally excluded and has been replaced by the WOMP leadership information supplied for this build.