← WOMP Knowledge Base
Mining & Resources
Mining Sites & Ore Upgrades
Mining-site reference for sovereignty ore upgrades, mineral availability, site volume, respawn timing, Mercoxit, and rare asteroid sites.
Sovereignty Mining Upgrades
21 rows
| Site | Trit | Pye | Mex | Iso | Noc | Zyd | Mega | Upgrade | Volume (and content) | Respawn |
|---|---|---|---|---|---|---|---|---|---|---|
| Veldspar Deposit | X | x | x | Tritanium 1 | 500.000 m³ | 1 h | ||||
| Plagioclase, Veldspar, Scordite | Tritanium 2 | 4.000.000 m³ | 4h 20 min | |||||||
| Tritanium 3 | 15,000,000 m3 | 10 h | ||||||||
| Mordunium Deposit | x | X | x | x | Pyerite 1 | 1.000.000 m³ | 1 h | |||
| Scordite, Hedbergite, Omber, Mordunium, Pyroxeres | Pyerite 2 | 6.000.000 m³ | 4h 20 min | |||||||
| Pyerite 3 | 25,000,000 m3 | 10 h | ||||||||
| Kylixium Deposit | x | x | X | x | Mexallon 1 | 375.000 m³ | 1 h | |||
| Kylixium, Plagioclase, Gneiss, Jaspet | Mexallon 2 | 3.000.000 m³ | 4h 20 min | |||||||
| Mexallon 3 | 13,000,000 m3 | 10 h | ||||||||
| Griemeer Deposit | x | x | x | X | Isogen 1 | 325.000 m³ | 1 h | |||
| Gneiss, Griemeer, Kernite, Omber | Isogen 2 | 3.000.000 m³ | 4h 20 min | |||||||
| Isogen 3 | 13,000,000 m3 | 10 h | ||||||||
| Nocxite Deposit | x | x | x | X | Nocxium 1 | 325.000 m³ | 1 h | |||
| Arkonor, Nocxite, Crokite, Ochre, Hedbergite | Nocxium 2 | 3.000.000 m³ | 4h 20 min | |||||||
| Nocxium 3 | 13,000,000 m3 | 10 h | ||||||||
| Hezorime Deposit | x | x | x | x | X | Zydrine 1 | 760.000 m³ | 1 h | ||
| Eifyrium, Bistot, Hezorime | Zydrine 2 | 5.970.000 m³ | 4h 20 min | |||||||
| Zydrine 3 | 23,000,000 m3 | 10 h | ||||||||
| Ueganite Deposit | x | x | X | Megacyte 1 | 500.000 m³ | 1 h | ||||
| Arkonor, Ducinium, Ueganite | Megacyte 2 | 4.000.000 m³ | 4h 20 min | |||||||
| Megacyte 3 | 16,000,000 m3 | 10 h |
Additional Null-sec Mining Sites
7 rows
| Sitename | Trit | Pye | Mex | Iso | Nocx | Zyd | Mega | Morph | Abbauvolumen | Respawn | from Upgrade? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interstitial Ore Deposit | x | x | x | x | x | 8480000 | 2 and 3 | ||||
| Enormous Mercoxit Deposit | x | 12 h | 3 | ||||||||
| Large Mercoxit Deposit | x | 240000 | 8 h random | 2 3 | |||||||
| Average Mercoxit Deposit | x | random | 2 | ||||||||
| Medium Arkonor and Bistot Deposit | x | x | x | x | 448000 | random | - | ||||
| Small Arkonor and Bistot Deposit | x | x | x | x | 224000 | random | - | ||||
| Nullsec Rare Asteroids | x | x | x | x | 52.000 m³ | random | A0 Sun System |
Knowledge-base source: Womp Space Knowledge Base (1).xlsx. The Black Rose leadership/officer roster is intentionally excluded and has been replaced by the WOMP leadership information supplied for this build.