← WOMP Knowledge Base
Mining & Resources
Planetary Industry Data Map
Planet-by-planet WOMP-space PI resource percentages by system, planet type, and constellation.
Resource % of each planet of current WOMP owned space 4/25/26
PI Resource Percentages
183 rows
| System | Planet | Type | Constellation | Aqueous Liquids | Autotrophs | Base Metals | Carbon Compounds | Complex Organisms | Felsic Magma | Heavy Metals | Ionic Solutions | Microorganisms | Noble Metals | Noble Gas | Non-CS Crystals | Planktic Colonies | Reactive Gas | Suspended Plasma |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOP-0T | 3 | Temperate | YB7B-8 | 100 | 57 | 64 | 26 | 39 | ||||||||||
| UQY-IK | 7 | Temperate | YB7B-8 | 64 | 60 | 68 | 34 | 47 | ||||||||||
| 9ES-SI | 3 | Temperate | YB7B-8 | 85 | 53 | 62 | 24 | 33 | ||||||||||
| TV8-HS | 2 | Storm | YB7B-8 | 88 | 76 | 33 | 37 | 79 | ||||||||||
| 9ES-SI | 8 | Storm | YB7B-8 | 50 | 45 | 53 | 67 | 35 | ||||||||||
| 0TKF-8 | 3 | Storm | YB7B-8 | 55 | 48 | 56 | 73 | 38 | ||||||||||
| 0TKF-15 | 10 | Storm | YB7B-8 | 62 | 54 | 53 | 64 | 40 | ||||||||||
| 0TKF-10 | 5 | Storm | YB7B-8 | 63 | 58 | 48 | 65 | 50 | ||||||||||
| UQY-IK | 5 | Plasma | YB7B-8 | 25 | 36 | 69 | 48 | 65 | ||||||||||
| 60M-TG | 4 | Plasma | YB7B-8 | 28 | 41 | 67 | 51 | 27 | ||||||||||
| YOP-0T | 9 | Oceanic | YB7B-8 | 74 | 76 | 14 | 100 | 60 | ||||||||||
| TV8-HS | 9 | Oceanic | YB7B-8 | 100 | 41 | 58 | 67 | 51 | ||||||||||
| 9ES-SI | 9 | Oceanic | YB7B-8 | 100 | 40 | 62 | 63 | 54 | ||||||||||
| 9ES-SI | 6 | Oceanic | YB7B-8 | 100 | 39 | 65 | 66 | 57 | ||||||||||
| 0TKF-13 | 8 | Oceanic | YB7B-8 | 100 | 44 | 58 | 74 | 61 | ||||||||||
| YOP-0T | 2 | Lava | YB7B-8 | 44 | 14 | 71 | 76 | 49 | ||||||||||
| VT-G2P | 2 | Lava | YB7B-8 | 37 | 39 | 72 | 80 | 48 | ||||||||||
| UQY-IK | 1 | Lava | YB7B-8 | 30 | 41 | 69 | 67 | 39 | ||||||||||
| UQY-IK | 4 | Lava | YB7B-8 | 37 | 49 | 65 | 68 | 40 | ||||||||||
| 9-HM04 | 1 | Lava | YB7B-8 | 32 | 42 | 65 | 69 | 42 | ||||||||||
| 60M-TG | 1 | Lava | YB7B-8 | 34 | 8 | 74 | 67 | 43 | ||||||||||
| 60M-TG | 3 | Lava | YB7B-8 | 33 | 27 | 76 | 69 | 37 | ||||||||||
| 60M-TG | 5 | Lava | YB7B-8 | 39 | 30 | 69 | 76 | 49 | ||||||||||
| 60M-TG | 6 | Lava | YB7B-8 | 32 | 36 | 75 | 63 | 39 | ||||||||||
| 0TKF-6 | 1 | Lava | YB7B-8 | 34 | 38 | 75 | 73 | 41 | ||||||||||
| YOP-0T | 8 | Ice | YB7B-8 | 100 | 100 | 44 | 38 | 52 | ||||||||||
| UQY-IK | 9 | Ice | YB7B-8 | 100 | 90 | 47 | 33 | 44 | ||||||||||
| 0TKF-17 | 12 | Ice | YB7B-8 | 100 | 92 | 41 | 36 | 48 | ||||||||||
| YOP-0T | 6 | Gas | YB7B-8 | 63 | 61 | 58 | 67 | 28 | ||||||||||
| YOP-0T | 5 | Gas | YB7B-8 | 62 | 62 | 55 | 67 | 25 | ||||||||||
| VT-G2P | 6 | Gas | YB7B-8 | 58 | 59 | 58 | 69 | 35 | ||||||||||
| VT-G2P | 8 | Gas | YB7B-8 | 62 | 60 | 57 | 68 | 24 | ||||||||||
| VT-G2P | 7 | Gas | YB7B-8 | 63 | 62 | 60 | 68 | 17 | ||||||||||
| UQY-IK | 8 | Gas | YB7B-8 | 53 | 52 | 51 | 57 | 39 | ||||||||||
| UQY-IK | 6 | Gas | YB7B-8 | 56 | 53 | 54 | 61 | 38 | ||||||||||
| TV8-HS | 6 | Gas | YB7B-8 | 54 | 51 | 51 | 60 | 34 | ||||||||||
| TV8-HS | 7 | Gas | YB7B-8 | 55 | 53 | 51 | 60 | 29 | ||||||||||
| TV8-HS | 8 | Gas | YB7B-8 | 51 | 51 | 50 | 58 | 28 | ||||||||||
| 9ES-SI | 4 | Gas | YB7B-8 | 53 | 55 | 52 | 60 | 33 | ||||||||||
| 9ES-SI | 2 | Gas | YB7B-8 | 55 | 54 | 54 | 61 | 29 | ||||||||||
| 9ES-SI | 5 | Gas | YB7B-8 | 51 | 56 | 50 | 59 | 20 | ||||||||||
| 9-HM07 | 4 | Gas | YB7B-8 | 52 | 54 | 51 | 60 | 20 | ||||||||||
| 9-HM06 | 3 | Gas | YB7B-8 | 54 | 51 | 54 | 59 | 19 | ||||||||||
| 9-HM05 | 2 | Gas | YB7B-8 | 51 | 55 | 51 | 60 | 15 | ||||||||||
| 60M-TG | 8 | Gas | YB7B-8 | 58 | 55 | 57 | 64 | 32 | ||||||||||
| 60M-TG | 10 | Gas | YB7B-8 | 56 | 56 | 55 | 61 | 32 | ||||||||||
| 60M-TG | 9 | Gas | YB7B-8 | 55 | 55 | 53 | 65 | 16 | ||||||||||
| 0TKF-16 | 11 | Gas | YB7B-8 | 55 | 59 | 56 | 63 | 33 | ||||||||||
| 0TKF-14 | 9 | Gas | YB7B-8 | 57 | 58 | 55 | 62 | 21 | ||||||||||
| 0TKF-12 | 7 | Gas | YB7B-8 | 58 | 56 | 54 | 62 | 22 | ||||||||||
| YOP-0T | 4 | Barren | YB7B-8 | 35 | 64 | 76 | 63 | 47 | ||||||||||
| YOP-0T | 1 | Barren | YB7B-8 | 38 | 66 | 68 | 67 | 40 | ||||||||||
| YOP-0T | 7 | Barren | YB7B-8 | 42 | 62 | 65 | 68 | 37 | ||||||||||
| VT-G2P | 4 | Barren | YB7B-8 | 38 | 59 | 70 | 68 | 40 | ||||||||||
| VT-G2P | 5 | Barren | YB7B-8 | 43 | 61 | 70 | 67 | 39 | ||||||||||
| VT-G2P | 1 | Barren | YB7B-8 | 39 | 57 | 65 | 65 | 40 | ||||||||||
| VT-G2P | 3 | Barren | YB7B-8 | 38 | 54 | 59 | 63 | 34 | ||||||||||
| UQY-IK | 2 | Barren | YB7B-8 | 32 | 55 | 61 | 57 | 39 | ||||||||||
| UQY-IK | 3 | Barren | YB7B-8 | 37 | 55 | 56 | 61 | 30 | ||||||||||
| TV8-HS | 3 | Barren | YB7B-8 | 32 | 59 | 72 | 52 | 45 | ||||||||||
| TV8-HS | 5 | Barren | YB7B-8 | 31 | 58 | 71 | 55 | 45 | ||||||||||
| TV8-HS | 4 | Barren | YB7B-8 | 36 | 53 | 60 | 57 | 41 | ||||||||||
| TV8-HS | 1 | Barren | YB7B-8 | 37 | 51 | 60 | 60 | 35 | ||||||||||
| TV8-HS | 10 | Barren | YB7B-8 | 36 | 53 | 57 | 58 | 29 | ||||||||||
| 9ES-SI | 1 | Barren | YB7B-8 | 36 | 51 | 60 | 59 | 33 | ||||||||||
| 9ES-SI | 7 | Barren | YB7B-8 | 35 | 57 | 66 | 56 | 41 | ||||||||||
| 9-HM09 | 6 | Barren | YB7B-8 | 34 | 55 | 63 | 57 | 40 | ||||||||||
| 9-HM08 | 5 | Barren | YB7B-8 | 36 | 50 | 52 | 61 | 28 | ||||||||||
| 60M-TG | 11 | Barren | YB7B-8 | 38 | 60 | 73 | 58 | 46 | ||||||||||
| 60M-TG | 12 | Barren | YB7B-8 | 37 | 58 | 68 | 60 | 41 | ||||||||||
| 60M-TG | 7 | Barren | YB7B-8 | 35 | 62 | 66 | 59 | 44 | ||||||||||
| 60M-TG | 2 | Barren | YB7B-8 | 38 | 60 | 66 | 62 | 42 | ||||||||||
| 0TKF-9 | 4 | Barren | YB7B-8 | 35 | 61 | 70 | 61 | 43 | ||||||||||
| 0TKF-7 | 2 | Barren | YB7B-8 | 36 | 58 | 72 | 61 | 46 | ||||||||||
| 0TKF-11 | 6 | Barren | YB7B-8 | 38 | 58 | 70 | 59 | 45 | ||||||||||
| 3-FKCZ | 1 | Lava | LI-BA0 | 37 | 27 | 48 | 51 | 43 | ||||||||||
| 3-FKCZ | 2 | Lava | LI-BA0 | 37 | 4 | 49 | 49 | 44 | ||||||||||
| 3-FKCZ | 3 | Oceanic | LI-BA0 | 69 | 71 | 16 | 88 | 50 | ||||||||||
| 3-FKCZ | 4 | Barren | LI-BA0 | 39 | 51 | 69 | 59 | 31 | ||||||||||
| 3-FKCZ | 5 | Temperate | LI-BA0 | 76 | 51 | 66 | 24 | 38 | ||||||||||
| 3-FKCZ | 6 | Plasma | LI-BA0 | 28 | 32 | 42 | 43 | 46 | ||||||||||
| 3-FKCZ | 7 | Barren | LI-BA0 | 40 | 50 | 55 | 60 | 30 | ||||||||||
| 3-FKCZ | 8 | Barren | LI-BA0 | 37 | 51 | 65 | 59 | 31 | ||||||||||
| 3-FKCZ | 9 | Storm | LI-BA0 | 60 | 52 | 41 | 51 | 41 | ||||||||||
| 3-FKCZ | 10 | Oceanic | LI-BA0 | 100 | 41 | 59 | 66 | 51 | ||||||||||
| 9SBB-9 | 1 | Barren | LI-BA0 | 38 | 52 | 59 | 58 | 34 | ||||||||||
| 9SBB-9 | 2 | Barren | LI-BA0 | 36 | 54 | 65 | 60 | 41 | ||||||||||
| 9SBB-9 | 3 | Barren | LI-BA0 | 38 | 56 | 64 | 62 | 36 | ||||||||||
| 9SBB-9 | 4 | Barren | LI-BA0 | 35 | 57 | 67 | 55 | 42 | ||||||||||
| 9SBB-9 | 5 | Barren | LI-BA0 | 37 | 49 | 54 | 62 | 30 | ||||||||||
| 9SBB-9 | 6 | Barren | LI-BA0 | 33 | 51 | 56 | 58 | 32 | ||||||||||
| 9SBB-9 | 7 | Gas | LI-BA0 | 53 | 55 | 53 | 53 | 61 | 35 | |||||||||
| 9SBB-9 | 8 | Oceanic | LI-BA0 | 71 | 67 | 16 | 99 | 58 | ||||||||||
| 9SBB-9 | 9 | Ice | LI-BA0 | 100 | 88 | 44 | 36 | 44 | ||||||||||
| ED-L9T | 1 | Barren | LI-BA0 | 39 | 52 | 60 | 67 | 32 | ||||||||||
| ED-L9T | 2 | Barren | LI-BA0 | 38 | 58 | 62 | 64 | 35 | ||||||||||
| ED-L9T | 3 | Storm | LI-BA0 | 61 | 52 | 50 | 66 | 44 | ||||||||||
| ED-L9T | 4 | Barren | LI-BA0 | 38 | 57 | 64 | 65 | 35 | ||||||||||
| ED-L9T | 5 | Temperate | LI-BA0 | 51 | 70 | 78 | 37 | 64 | ||||||||||
| ED-L9T | 6 | Temperate | LI-BA0 | 100 | 49 | 62 | 0 | 0 | ||||||||||
| ED-L9T | 7 | Gas | LI-BA0 | 56 | 57 | 52 | 61 | 16 | ||||||||||
| ED-L9T | 8 | Barren | LI-BA0 | 40 | 51 | 58 | 64 | 30 | ||||||||||
| ED-L9T | 9 | Barren | LI-BA0 | 40 | 55 | 57 | 66 | 30 | ||||||||||
| LS-V29 | 1 | Lava | LI-BA0 | 44 | 11 | 66 | 78 | 57 | ||||||||||
| LS-V29 | 2 | Temperate | LI-BA0 | 0 | 73 | 76 | 72 | 100 | ||||||||||
| LS-V29 | 3 | Gas | LI-BA0 | 59 | 59 | 58 | 66 | 24 | ||||||||||
| LS-V29 | 4 | Gas | LI-BA0 | 58 | 60 | 55 | 68 | 35 | ||||||||||
| LS-V29 | 5 | Ice | LI-BA0 | 100 | 91 | 49 | 39 | 48 | ||||||||||
| I1Y-IU | 1 | Barren | LI-BA0 | 39 | 60 | 67 | 66 | 38 | ||||||||||
| I1Y-IU | 2 | Barren | LI-BA0 | 39 | 64 | 72 | 69 | 39 | ||||||||||
| I1Y-IU | 3 | Barren | LI-BA0 | 45 | 58 | 67 | 72 | 34 | ||||||||||
| I1Y-IU | 4 | Barren | LI-BA0 | 41 | 59 | 69 | 70 | 35 | ||||||||||
| I1Y-IU | 5 | Temperate | LI-BA0 | 64 | 73 | 78 | 45 | 66 | ||||||||||
| I1Y-IU | 6 | Gas | LI-BA0 | 63 | 65 | 61 | 68 | 36 | ||||||||||
| I1Y-IU | 7 | Oceanic | LI-BA0 | 97 | 76 | 26 | 97 | 66 | ||||||||||
| I1Y-IU | 8 | Gas | LI-BA0 | 67 | 63 | 62 | 68 | 35 | ||||||||||
| I1Y-IU | 9 | Gas | LI-BA0 | 64 | 63 | 62 | 71 | 19 | ||||||||||
| I1Y-IU | 10 | Gas | LI-BA0 | 63 | 61 | 58 | 70 | 25 | ||||||||||
| I1Y-IU | 11 | Ice | LI-BA0 | 100 | 100 | 45 | 39 | 56 | ||||||||||
| I1Y-IU | 12 | Lava | LI-BA0 | 35 | 20 | 81 | 76 | 41 | ||||||||||
| U-HYZN | 1 | Barren | LI-BA0 | 39 | 65 | 73 | 66 | 45 | ||||||||||
| U-HYZN | 2 | Lava | LI-BA0 | 35 | 82 | 88 | 72 | 39 | ||||||||||
| U-HYZN | 3 | Barren | LI-BA0 | 35 | 64 | 79 | 67 | 45 | ||||||||||
| U-HYZN | 4 | Lava | LI-BA0 | 37 | 35 | 79 | 69 | 46 | ||||||||||
| U-HYZN | 5 | Temperate | LI-BA0 | 97 | 68 | 81 | 28 | 44 | ||||||||||
| U-HYZN | 6 | Gas | LI-BA0 | 62 | 66 | 61 | 69 | 35 | ||||||||||
| U-HYZN | 7 | Lava | LI-BA0 | 35 | 72 | 82 | 74 | 43 | ||||||||||
| U-HYZN | 8 | Oceanic | LI-BA0 | 92 | 78 | 25 | 100 | 62 | ||||||||||
| U-HYZN | 9 | Storm | LI-BA0 | 82 | 67 | 51 | 65 | 54 | ||||||||||
| U-HYZN | 10 | Storm | LI-BA0 | 63 | 55 | 59 | 69 | 40 | ||||||||||
| U-HYZN | 11 | Barren | LI-BA0 | 40 | 66 | 74 | 70 | 41 | ||||||||||
| C-7SBM | 1 | Barren | YW-SYT | 39 | 54 | 64 | 66 | 37 | ||||||||||
| C-7SBM | 2 | Lava | YW-SYT | 29 | 8 | 86 | 72 | 35 | ||||||||||
| C-7SBM | 3 | Barren | YW-SYT | 44 | 56 | 62 | 64 | 35 | ||||||||||
| C-7SBM | 4 | Gas | YW-SYT | 59 | 62 | 57 | 66 | 29 | ||||||||||
| C-7SBM | 5 | Gas | YW-SYT | 61 | 60 | 60 | 68 | 34 | ||||||||||
| C-7SBM | 6 | Gas | YW-SYT | 59 | 58 | 56 | 67 | 26 | ||||||||||
| DS-LO3 | 1 | Barren | YW-SYT | 41 | 53 | 57 | 66 | 30 | ||||||||||
| DS-LO3 | 2 | Barren | YW-SYT | 42 | 63 | 69 | 66 | 40 | ||||||||||
| DS-LO3 | 3 | Barren | YW-SYT | 35 | 63 | 72 | 57 | 55 | ||||||||||
| DS-LO3 | 4 | Lava | YW-SYT | 36 | 79 | 76 | 72 | 41 | ||||||||||
| DS-LO3 | 5 | Oceanic | YW-SYT | 91 | 66 | 26 | 94 | 67 | ||||||||||
| DS-LO3 | 6 | Gas | YW-SYT | 62 | 61 | 56 | 64 | 39 | ||||||||||
| DS-LO3 | 7 | Gas | YW-SYT | 60 | 57 | 59 | 65 | 32 | ||||||||||
| DS-LO3 | 8 | Gas | YW-SYT | 59 | 59 | 57 | 67 | 19 | ||||||||||
| DS-LO3 | 9 | Ice | YW-SYT | 100 | 100 | 53 | 43 | 49 | ||||||||||
| RF-CN3 | 1 | Barren | YW-SYT | 39 | 66 | 70 | 68 | 46 | ||||||||||
| RF-CN3 | 2 | Temperate | YW-SYT | 95 | 68 | 77 | 32 | 47 | ||||||||||
| RF-CN3 | 3 | Storm | YW-SYT | 100 | 87 | 36 | 45 | 91 | ||||||||||
| RF-CN3 | 4 | Temperate | YW-SYT | 35 | 74 | 76 | 58 | 83 | ||||||||||
| RF-CN3 | 5 | Gas | YW-SYT | 65 | 64 | 59 | 70 | 35 | ||||||||||
| RF-CN3 | 6 | Gas | YW-SYT | 60 | 64 | 59 | 73 | 37 | ||||||||||
| RF-CN3 | 7 | Gas | YW-SYT | 64 | 65 | 61 | 71 | 34 | ||||||||||
| YW-SYT | 1 | Lava | YW-SYT | 29 | 4 | 72 | 57 | 35 | ||||||||||
| YW-SYT | 2 | Barren | YW-SYT | 34 | 56 | 60 | 56 | 35 | ||||||||||
| YW-SYT | 3 | Storm | YW-SYT | 56 | 48 | 49 | 63 | 35 | ||||||||||
| YW-SYT | 4 | Lava | YW-SYT | 29 | 51 | 74 | 69 | 36 | ||||||||||
| YW-SYT | 5 | Oceanic | YW-SYT | 95 | 55 | 35 | 74 | 72 | ||||||||||
| YW-SYT | 6 | Barren | YW-SYT | 38 | 52 | 61 | 56 | 37 | ||||||||||
| YW-SYT | 7 | Gas | YW-SYT | 56 | 52 | 52 | 62 | 29 | ||||||||||
| YW-SYT | 8 | Temperate | YW-SYT | 35 | 65 | 68 | 36 | 56 | ||||||||||
| YW-SYT | 9 | Gas | YW-SYT | 56 | 53 | 51 | 59 | 24 | ||||||||||
| YW-SYT | 10 | Gas | YW-SYT | 56 | 54 | 52 | 58 | 19 | ||||||||||
| YW-SYT | 11 | Gas | YW-SYT | 53 | 56 | 50 | 59 | 19 | ||||||||||
| YW-SYT | 12 | Storm | YW-SYT | 54 | 44 | 50 | 64 | 33 | ||||||||||
| Z-UZZN | 1 | Lava | YW-SYT | 43 | 21 | 71 | 74 | 53 | ||||||||||
| Z-UZZN | 2 | Barren | YW-SYT | 39 | 65 | 75 | 61 | 46 | ||||||||||
| Z-UZZN | 3 | Barren | YW-SYT | 40 | 65 | 74 | 65 | 46 | ||||||||||
| Z-UZZN | 4 | Gas | YW-SYT | 60 | 60 | 59 | 65 | 33 | ||||||||||
| Z-UZZN | 5 | Gas | YW-SYT | 63 | 63 | 58 | 67 | 26 | ||||||||||
| Z-UZZN | 6 | Gas | YW-SYT | 59 | 60 | 56 | 68 | 31 | ||||||||||
| Z-UZZN | 7 | Barren | YW-SYT | 40 | 59 | 70 | 68 | 42 | ||||||||||
| BX2-ZX | 1 | Barren | YW-SYT | 43 | 57 | 64 | 64 | 39 | ||||||||||
| BX2-ZX | 2 | Barren | YW-SYT | 42 | 59 | 67 | 62 | 44 | ||||||||||
| BX2-ZX | 3 | Lava | YW-SYT | 40 | 17 | 71 | 75 | 51 | ||||||||||
| BX2-ZX | 4 | Temperate | YW-SYT | 100 | 55 | 72 | 17 | 26 | ||||||||||
| BX2-ZX | 5 | Barren | YW-SYT | 40 | 64 | 66 | 63 | 40 | ||||||||||
| BX2-ZX | 6 | Temperate | YW-SYT | 100 | 31 | 55 | 6 | 9 | ||||||||||
| BX2-ZX | 7 | Temperate | YW-SYT | 19 | 77 | 83 | 56 | 91 | ||||||||||
| BX2-ZX | 8 | Gas | YW-SYT | 58 | 61 | 55 | 66 | 39 | ||||||||||
| BX2-ZX | 9 | Gas | YW-SYT | 59 | 61 | 59 | 66 | 40 | ||||||||||
| BX2-ZX | 10 | Gas | YW-SYT | 59 | 59 | 57 | 68 | 36 | ||||||||||
| BX2-ZX | 11 | Ice | YW-SYT | 100 | 100 | 44 | 36 | 53 |
Knowledge-base source: Womp Space Knowledge Base (1).xlsx. The Black Rose leadership/officer roster is intentionally excluded and has been replaced by the WOMP leadership information supplied for this build.