← WOMP Knowledge Base
Combat & Ratting
Blood Raider Ratting Anomalies
Blood Raider anomaly composition, additional spawns, escalation and expedition references for WOMP space.
The source workbook labels the Faction, Dreadnought, and Titan columns as additional-spawn information.
Ratting Anomaly Matrix
26 rows
| Anomalie | Frigate | Destroyer | Cruiser | Battlecruiser | Battleship | Sentries | Faction | Dreadnought | Titan | Escalation | Expeditions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor Threat Detection Array | Blood Refuge | 16 | 8 | 2 | possible | 45934 | ||||||
| Blood Den - Light Missile | 18 | 7 | 2 | 45935 | ||||||||
| Blood Den - Heavy Missile | 6 | 11 | 11 | 45935 | ||||||||
| Blood Forsaken Den | 6 | 11 | 14 | |||||||||
| Blood Rally Point | 2 | 4 | 11 | 10 | 2 | 2 | possible | 45936 | ||||
| Blood Rally Point - Lookout | 15 | 4 | 9 | 14 | 2 | 4 | possible | 45936 | ||||
| Blood Hidden Den | 38 | 13 | 19 | 22 | 2 | 1 | ||||||
| Blood Forlorn Den | 15 | 5 | 17 | 19 | 11 | |||||||
| Blood Hidden Rally Point | 5 | 5 | 25 | 24 | 25 | |||||||
| Major Threat Detection Array | Blood Hub - Armory | 3 | 4 | 4 | 8 | 11 | 4 | 45938 | ||||
| Blood Hub - Shipyard | 3 | 3 | 3 | 4 | 12 | 6 | 45938 | |||||
| Blood Hidden Hub | 5 | 5 | 25 | 24 | 11 | 45938 | ||||||
| Blood Forsaken Hub | 8 | 8 | 8 | 24 | possible | "9/10" | Fleet Staging Point 2 | |||||
| Blood Forlorn Hub | 4 | 4 | 20 | 19 | possible | "9/10" | Fleet Staging Point 2 | |||||
| Blood Haven - Rock | 22 | 15 | 9 | 32 | possible | possible | possible | 45940 | ||||
| Blood Haven - Gas | 24 | 10 | 24 | 37 | possible | possible | possible | 45940 | ||||
| Blood Sanctum - Ring | 7 | 4 | 12 | 27 | possible | possible | 45940 | |||||
| Blood Sanctum - Station | 17 | 13 | 9 | 31 | possible | possible | 45940 | |||||
| Blood Forsaken Sanctum | 17 | 24 | 21 | 19 | 28 + X | possible | possible | possible | ? | |||
| Unrated Complex | ||||||||||||
| Blood Raider Base | Religious Fury | |||||||||||
| Blood Raider Fortress | Dubious Assignment | |||||||||||
| Blood Military Complex | Frontier in Flames | |||||||||||
| Blood Provincial HQ | Fountain of Youth | |||||||||||
| instead of the 9/10 Blood Forsaken Hub and Blood Forlorn Hub can trigger this => | DB Fleet Staging Point | DB Fleet Staging Point 2 | ||||||||||
| BR Temple Complex |
Knowledge-base source: Womp Space Knowledge Base (1).xlsx. The Black Rose leadership/officer roster is intentionally excluded and has been replaced by the WOMP leadership information supplied for this build.