← WOMP Knowledge Base
Space & Infrastructure
Sovereignty Upgrades
System-by-system sovereignty upgrade reference covering mining, ice, threat detection, exploration, and supercapital capability.
Sovereignty Upgrade Matrix
47 rows
| Sov | Constellation | System | Prospecting Array / Mining Sites | Ice | Threat Detection / Minor | Threat Detection / Major | Exploration Upgrades | Super Cap |
|---|---|---|---|---|---|---|---|---|
| WOMP | F-RA63 | BX2-ZX | 3 | 3 | ||||
| WOMP | F-RA63 | C-7SBM | yes | 3 | 3 | |||
| WOMP | F-RA63 | DS-LO3 | 3 | 3 | ||||
| WOMP | F-RA63 | RF-CN3 | 3 | 1 | ||||
| WOMP | F-RA63 | YW-SYT | 3 | 3 | 1 | |||
| WOMP | F-RA63 | Z-UZZN | 3 | |||||
| WOMP | LI-BA0 | 3-FKCZ | 3 | 1 | ||||
| WOMP | LI-BA0 | 9SBB-9 | Mexallon 2 | |||||
| WOMP | LI-BA0 | ED-L9T | Nocxium 2 | yes | 3 | |||
| WOMP | LI-BA0 | I1Y-IU | 3 | 3 | ||||
| WOMP | LI-BA0 | LS-V29 | 3 | |||||
| WOMP | LI-BA0 | U-HYZN | Isogen 2 | yes | 3 | |||
| WOMP | YB7B-8 | 0TKF-6 | 3 | yes | ||||
| WOMP | YB7B-8 | 60M-TG | 3 | 3 | 1 | |||
| WOMP | YB7B-8 | 9-HM04 | Megacyte 2 | yes | 1 | |||
| WOMP | YB7B-8 | 9ES-SI | Mexallon 3 | yes | ||||
| WOMP | YB7B-8 | UQY-IK | Pyerite 3 | 1 | ||||
| WOMP | YB7B-8 | VT-G2P | 3 | |||||
| WOMP | YB7B-8 | YOP-0T | 3 | |||||
| WOMP | YB7B-8 | TV8-HS | Zydrine 3 | |||||
| OF | A-Z7C9 | A-BO4V | 2 | |||||
| OF | A-Z7C9 | GOP-GE | 3 | |||||
| OF | A-Z7C9 | MKD-O8 | Nocxium 1 | 2 | 1 | |||
| OF | A-Z7C9 | SKR-SP | 2 | 1 | ||||
| OF | A-Z7C9 | T8T-RA | 1 | |||||
| OF | A-Z7C9 | V-3U8T | 3 | |||||
| OF | PUB-0R | 1M4-FK | Zydrine 2 | yes | 3 | |||
| OF | PUB-0R | 7GCD-P | 2 | |||||
| OF | PUB-0R | G-3BOG | 1 | 1 | ||||
| OF | PUB-0R | K7D-II | 1 | |||||
| OF | PUB-0R | L-6BE1 | 1 | |||||
| Decoy | H-6HGD | 0-WT2D | Zydrine 2 | might have one level 1 | 1 | |||
| Decoy | H-6HGD | 7V-KHW | Isogen 2 | 1 | ||||
| Decoy | H-6HGD | T8H-66 | Zydrine 1 | 1 | ||||
| OF | H-6HGD | A2-V27 | ||||||
| OF | H-6HGD | A3-LOG | ||||||
| OF | H-6HGD | O3L-95 | ||||||
| JDCV | MPJW-6 | 3-JCJT | 3 | |||||
| JDCV | MPJW-6 | 4-GJT1 | Isogen 3 | yes | ||||
| JDCV | MPJW-6 | 49-U6U | 3 | yes | ||||
| JDCV | MPJW-6 | 5V-BJI | 3 | |||||
| JDCV | MPJW-6 | 8QT-H4 | 2 | |||||
| JDCV | MPJW-6 | AO-N1P | 1 | 3 | ||||
| JDCV | MPJW-6 | L3-I3K | 2 | |||||
| JDCV | MPJW-6 | M1BZ-2 | 2 | |||||
| JDCV | MPJW-6 | N-M1A3 | 3 | |||||
| JDCV | MPJW-6 | W-IIYI | Isogen 3 | yes |
Knowledge-base source: Womp Space Knowledge Base (1).xlsx. The Black Rose leadership/officer roster is intentionally excluded and has been replaced by the WOMP leadership information supplied for this build.